Explore systems
Browse curated peptide and protein systems by sequence, PDB ID, modification type, and protonation-state annotation.
Showing 1–50 of 558
Class
PTM
CpHMD
| System | Length | Modification | pH Condition | Methods | Structure | |
|---|---|---|---|---|---|---|
| AD*A | 3 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AD*D*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AD*E*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AD*H*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AD*K*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AD*R*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AE*D*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AH*D*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AK*D*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AR*D*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| 1AW8 | 24 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3DBO | 34 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4N3Y | 35 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4C2M | 44 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1OJH | 52 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2P58 | 54 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3HTK | 60 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3DGP | 62 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4F98 | 62 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2OXL | 62 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4I1L | 62 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3ZDO | 63 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3CP0 | 63 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3PP5 | 63 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3S2R | 64 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4K12 | 64 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3DSO | 66 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2Y9U | 67 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2ZDJ | 69 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1KW4 | 70 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3NY3 | 70 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2VQC | 70 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2GUZ | 71 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2BYK | 72 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3HHW | 73 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2QBV | 73 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4M1X | 73 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2XTC | 74 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1TTZ | 75 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4NTQ | 76 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4IAJ | 76 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3G9M | 78 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3R15 | 78 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3IBW | 79 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4A20 | 80 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3HUG | 80 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4J42 | 80 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3DNJ | 80 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2ZQE | 80 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2OBP | 81 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |


















































