Explore systems
Browse curated peptide and protein systems by sequence, PDB ID, modification type, and protonation-state annotation.
Showing 101–150 of 558
Class
PTM
CpHMD
| System | Length | Modification | pH Condition | Methods | Structure | |
|---|---|---|---|---|---|---|
| 2D00 | 109 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3AAF | 109 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3Q7R | 110 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3IUO | 110 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3RMQ | 111 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1LQ9 | 112 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3POJ | 113 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2DGZ | 113 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3K1H | 115 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3TE8 | 115 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4NV4 | 115 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3MWZ | 115 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2V79 | 115 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3GTZ | 115 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3U4V | 116 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4HPM | 118 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3CEW | 118 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2DXB | 118 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3CPT | 119 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1Z3E | 119 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3D1P | 120 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2I9C | 121 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4NTK | 121 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4JP6 | 121 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1P90 | 123 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2OGB | 123 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4L3U | 123 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2X5R | 124 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1K78 | 124 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2OOK | 125 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1XSD | 125 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1OZJ | 126 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2WCW | 126 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4K02 | 127 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2H09 | 127 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4LDA | 127 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3HZP | 128 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4TT0 | 129 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4FPR | 130 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3RX9 | 130 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1TU9 | 131 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4GZC | 132 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3KUV | 132 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1Y7R | 133 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1ZHV | 134 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3I7M | 134 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3MSO | 134 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3AQB | 135 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3AQC | 135 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2RJN | 135 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |


















































