Explore systems
Browse curated peptide and protein systems by sequence, PDB ID, modification type, and protonation-state annotation.
Showing 151–200 of 559
Class
PTM
CpHMD
| System | Length | Modification | pH Condition | Methods | Structure | |
|---|---|---|---|---|---|---|
| 2RJN | 135 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3HV2 | 136 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4KWY | 137 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3HFI | 137 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4HIK | 138 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3BQX | 139 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4JG9 | 139 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2FE3 | 141 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2QL8 | 141 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2PKH | 141 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4MUV | 142 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2F2E | 142 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4DT5 | 143 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4K0D | 143 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1YLM | 143 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4AIF | 144 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2PQL | 144 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4JF8 | 144 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4JDN | 144 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3CXJ | 144 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2E9X | 144 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1KNG | 144 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3F4A | 144 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1AJW | 145 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2PV4 | 145 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3P51 | 145 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2VMG | 145 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3ZUI | 146 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3EXZ | 146 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3RKC | 147 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4G0X | 147 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 5O17 | 148 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2YNQ | 149 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3MFB | 150 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3DI5 | 150 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4R4K | 151 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3SOK | 151 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4RYR | 151 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3PT7 | 151 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3PT8 | 151 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2PRV | 153 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4NYQ | 153 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3WJD | 153 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4QM9 | 154 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1XIZ | 155 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3N1M | 155 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3Q6B | 155 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4CVR | 156 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3GXH | 156 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4OYD | 156 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |


















































