Explore systems
Browse curated peptide and protein systems by sequence, PDB ID, modification type, and protonation-state annotation.
Showing 151–200 of 527
Class
PTM
CpHMD
| System | Length | Modification | pH Condition | Methods | Structure | |
|---|---|---|---|---|---|---|
| 1KNG | 144 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3F4A | 144 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1AJW | 145 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2PV4 | 145 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3P51 | 145 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2VMG | 145 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3ZUI | 146 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3EXZ | 146 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3RKC | 147 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4G0X | 147 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 5O17 | 148 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3MFB | 150 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3DI5 | 150 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4R4K | 151 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3SOK | 151 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3PT7 | 151 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3PT8 | 151 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2PRV | 153 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4NYQ | 153 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3WJD | 153 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4QM9 | 154 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1XIZ | 155 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3N1M | 155 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3Q6B | 155 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4CVR | 156 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3GXH | 156 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4OYD | 156 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3PVI | 156 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4JEM | 157 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2AJ7 | 157 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3JUM | 157 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4MJ7 | 157 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4DOV | 157 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1PYO | 159 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3FN5 | 161 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4J4Z | 161 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1F35 | 162 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3NVW | 164 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4AZZ | 165 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2Z6O | 166 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1IO0 | 166 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3JX9 | 169 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4HHU | 170 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3KXR | 171 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4JNH | 171 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3L6I | 171 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1KNQ | 171 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1GU9 | 172 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4PHJ | 173 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3VRD | 174 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |


















































