Explore systems
Browse curated peptide and protein systems by sequence, PDB ID, modification type, and protonation-state annotation.
Showing 501–550 of 552
Class
PTM
CpHMD
| System | Length | Modification | pH Condition | Methods | Structure | |
|---|---|---|---|---|---|---|
| 3CC1 | 433 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3GIA | 433 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3POH | 435 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4AZ6 | 435 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1R89 | 437 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4J27 | 439 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4C1N | 442 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 5JRZ | 443 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3DWO | 444 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4AGS | 445 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 5B1Q | 448 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 5CZY | 449 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4TKX | 452 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4F0Q | 452 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3S79 | 452 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4DWE | 460 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3K9V | 464 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3RQT | 465 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3PM9 | 465 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4ZW9 | 470 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4XQC | 475 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3HSU | 475 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3U7Q | 477 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1CWV | 484 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3ZIA | 484 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3GE3 | 491 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3IYF | 491 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4IKV | 492 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4C7G | 494 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3V4C | 504 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4QFL | 507 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3I4G | 513 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1YQT | 515 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4S28 | 520 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1HYU | 521 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3Q3Q | 526 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1ZY9 | 526 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2V8I | 543 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3EDY | 544 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2JLB | 548 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3IGZ | 549 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 5DGQ | 578 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4PSR | 581 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3FGA | 583 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3VR4 | 588 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 1LLQ | 599 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 4UQI | 600 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2D5W | 602 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 2D0O | 606 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |
| 3BMX | 617 | — | 0.0–12.5 | UnbiasedCpHMD | ![]() | View |


















































