Explore systems
Browse curated peptide and protein systems by sequence, PDB ID, modification type, and protonation-state annotation.
Showing 1–50 of 600
Class
PTM
CpHMD
| System | Length | Modification | pH Condition | Methods | Structure | |
|---|---|---|---|---|---|---|
| AKA | 3 | — | — | UnbiasedAdaptive | ![]() | View |
| AK[AC]A | 3 | PTM: AC | — | UnbiasedAdaptive | ![]() | View |
| AK*A | 3 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AK[CBM]A | 3 | PTM: CBM | — | UnbiasedAdaptive | ![]() | View |
| AK[LAC]A | 3 | PTM: LAC | — | UnbiasedAdaptive | ![]() | View |
| AK[N1M]A | 3 | PTM: N1M | — | UnbiasedAdaptive | ![]() | View |
| AK[N2M]A | 3 | PTM: N2M | — | UnbiasedAdaptive | ![]() | View |
| AK[N3M]A | 3 | PTM: N3M | — | UnbiasedAdaptive | ![]() | View |
| AK[N6C]A | 3 | PTM: N6C | — | UnbiasedAdaptive | ![]() | View |
| AK[SUC]A | 3 | PTM: SUC | — | UnbiasedAdaptive | ![]() | View |
| AAKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| ACKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| ADKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AD*K*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AEKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AE*K*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AFKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AGKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AHKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AH*K*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AIKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKAA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKCA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKDA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AK*D*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AKEA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AK*E*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AKFA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKGA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKHA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AK*H*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AKIA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AK*K*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AKLA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKMA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKNA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKPA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKQA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKRA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AK*R*A | 4 | — | 7.0 | UnbiasedAdaptiveCpHMD | ![]() | View |
| AKSA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKTA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKVA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKWA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AKYA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| ALKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| AMKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| ANKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |
| APKA | 4 | — | — | UnbiasedAdaptive | ![]() | View |


















































